CSRL::Sound::Cdda::Analysis | CD audio analysis |
CSRL::ASCII | Interface for displaying ASCII text. Currently a direct replacement for slPrint. It removes any possible dependency on NBG0 system variables and displays 4bpp fonts to reduce required memory. Allows Storing and displaying up to 6 fonts and 8 color pallets |
CSRL::Bitmap::BitmapInfo | Bitmap information |
CSRL::Memory::CartRam | Malloc for expansion cart RAM |
CSRL::Cd | File and CD access wrapper |
CSRL::Sound::Cdda | CD audio playback |
CSRL::Types::HighColor::Colors | Predefined colors |
CSRL::Types::TrueColor::Colors | Predefined colors |
CSRL::Tilemap::Coord | Unsigned 8 bit coordinates for tiles withing a page of a tilemap |
CSRL::Core | Core functions of the library |
CSRL::CRAM | Color RAM management |
CSRL::Types::DateTime | Time management |
CSRL::Debug | Debug helper |
CSRL::Types::Event< Args > | Event delegate |
CSRL::Cd::File | Disk file |
CSRL::Cd::FileSize | File size |
CSRL::Sound::Cdda::Analysis::FrequencyVolume | Frequency volume analysis |
CSRL::Types::Fxp | Fixed point type and math by https://github.com/robertoduarte |
CSRL::Sound::Hardware | Sound hardware handling |
CSRL::Types::HighColor | Color in ABGR1555 format |
CSRL::Memory::HighWorkRam | Malloc for main system RAM |
▼CSRL::Bitmap::IBitmap | Basic bitmap interface |
CSRL::Bitmap::TGA | TGA image handling |
▼CSRL::Sound::Pcm::IPcmFile | Base PCM file interface |
CSRL::Sound::Pcm::RawPcm | Raw PCM sound |
CSRL::Sound::Pcm::WaveSound | Wave sound effect |
CSRL::Types::ITask | Abstract class that defines the class prototype to implement a Task that runs on Slave SH2 |
▼CSRL::Tilemap::ITilemap | Virtual interface for tilemap |
CSRL::Tilemap::Interfaces::Bmp2Tile | Interface to Convert Bitmap Image into Tilemap |
CSRL::Tilemap::Interfaces::CubeTile | Test implementation of ITilemap interface for Loading Cubecat binary format for cel/map/pal data |
CSRL::Tilemap::Interfaces::SGLTile | SGL tilemap interface using the (cell, map, palette) arrays in a .C file |
CSRL::Bitmap::TGA::LoaderSettings | Settings for TGA loader |
CSRL::Logger::Log | Log class |
CSRL::Logger::Log::LogLevelHelper | Log levels helper class |
CSRL::Memory::LowWorkRam | Malloc for slower system RAM |
CSRL::Input::Management | Peripheral management |
CSRL::Math | Math functions |
CSRL::Types::MemberProxy< Args > | This proxy is used to interface with member functions |
CSRL::Memory | Dynamic memory management |
CSRL::Bitmap::Palette | Color palette loaded from bitmap |
CSRL::CRAM::Palette | Color palette in color RAM |
CSRL::Sound::Pcm | PCM playback |
▼CSRL::Input::PeripheralGeneric | Generic peripheral base |
▼CSRL::Input::Digital | Generic digital peripheral |
CSRL::Input::Analog | Generic analog peripheral |
CSRL::Input::Gun | Light gun peripheral |
CSRL::Input::Pointer | Generic pointing (mouse) peripheral |
CSRL::Math::Random | Pseudo-Random number generator |
CSRL::Memory::Report | Contains report of the state |
CSRL::Scene2D | Rendering of VDP1 sprites and shapes |
CSRL::Scene3D | Rendering of 3D objects |
CSRL::VDP2::ScrollScreen< ScreenType, Id, On > | Functionality available to all Scroll Screen interfaces |
▼CSRL::VDP2::ScrollScreen< NBG0, scnNBG0, NBG0ON > | |
CSRL::VDP2::NBG0 | NBG0 interface |
▼CSRL::VDP2::ScrollScreen< NBG1, scnNBG1, NBG1ON > | |
CSRL::VDP2::NBG1 | NBG1 interface |
▼CSRL::VDP2::ScrollScreen< NBG2, scnNBG2, NBG2ON > | |
CSRL::VDP2::NBG2 | NBG2 interface |
▼CSRL::VDP2::ScrollScreen< NBG3, scnNBG3, NBG3ON > | |
CSRL::VDP2::NBG3 | NBG3 interface |
▼CSRL::VDP2::ScrollScreen< RBG0, scnRBG0, RBG0ON > | |
CSRL::VDP2::RBG0 | RBG0 interface |
CSRL::Cd::TableOfContents::Session | Session data |
CSRL::SGL::SglType< Class, Type > | SGL type helper |
▼CSRL::SGL::SglType< Angle, ANGLE > | |
CSRL::Types::Angle | Angle value |
▼CSRL::SGL::SglType< Attribute, ATTR > | |
CSRL::Types::Attribute | Face attributes |
▼CSRL::SGL::SglType< Matrix, MATRIX > | |
CSRL::Types::Matrix | Transformation matrix |
▼CSRL::SGL::SglType< Mesh, PDATA > | |
CSRL::Types::Mesh | 3D mesh |
▼CSRL::SGL::SglType< Polygon, POLYGON > | |
CSRL::Types::Polygon | Mesh polygon |
▼CSRL::SGL::SglType< SmoothMesh, XPDATA > | |
CSRL::Types::SmoothMesh | 3D smooths mesh |
▼CSRL::SGL::SglType< Texture, TEXTURE > | |
CSRL::VDP1::Texture | VDP1 texture |
CSRL::Slave | Core functions of the library |
CSRL::VDP2::SpriteLayer | Interface to control VDP2 settings for the Sprite Layer (data from VDP1 framebuffer), such as Display priority and VDP2 color calculation) |
CSRL::Cd::TableOfContents | Table of contents of the CD |
CSRL::VDP1::TextureMetadata | Metadata for texture |
CSRL::Tilemap::TilemapInfo | All the info necessary to properly configure VDP2 tilemap data in VRAM |
CSRL::Sound::Cdda::Analysis::TotalVolume | Total volume analysis |
CSRL::Cd::TableOfContents::TrackInformation | Track information data |
CSRL::Cd::TableOfContents::TrackLocation | Track location data |
CSRL::Types::TrueColor | Color in ABGR1888 format |
CSRL::TV | Contains TV resolutions |
CSRL::VDP1 | VDP1 control functions |
CSRL::VDP2 | VDP2 control |
▼CSRL::Types::Vector2D | 2D vector |
CSRL::Types::Vector3D | 3D vector |
CSRL::VDP2::VRAM | Manages VDP2 VRAM allocation |